The Crossista is our weapon dedicated to Cyclocross competitions. On this model the geometries have been optimized and the rear triangle is equipped with “felex stays” technology ensuring precise handling in the technical sections of the most difficult tracks. The shapes of the frame are designed for the ergonomics of carrying on the shoulder when overcoming obstacles and the profiles of the tubes have been designed to minimize accumulations of mud. Thanks to the combination of maximum performance and versatility, Crossista F will guide you to victory.
ITALIAN BB
RACE GEOMETRY
CARBON T700 UD
ASYMMETRIC FRAME
FORK FLAP
ONDA TOP TUBE
ONDA FORK
GEOMETRIES
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
480 | 490 | 510 | 75 | 70.5 | 425 | 100 | 65 | 50 | 402 | 366 | 522 |
495 | 505 | 525 | 74.5 | 71 | 425 | 118 | 65 | 50 | 402 | 371 | 541 |
510 | 520 | 540 | 74 | 71 | 425 | 135 | 65 | 50 | 402 | 377 | 557 |
530 | 540 | 555 | 73.5 | 71 | 425 | 155 | 65 | 50 | 402 | 382 | 576 |
550 | 560 | 570 | 73 | 72 | 425 | 170 | 65 | 50 | 402 | 387 | 594 |
570 | 580 | 585 | 72.5 | 72 | 425 | 187 | 65 | 50 | 402 | 392 | 610 |
